Minseo-Jo 79036128ec feat: Meeting Service AI 통합 API 개발 완료
## 구현 내용
- 참석자별 회의록 조회 API (GET /api/meetings/{meetingId}/ai/participant-minutes)
- 안건별 섹션 조회 API (GET /api/meetings/{meetingId}/ai/agenda-sections)
- 회의 통계 조회 API (GET /api/meetings/{meetingId}/ai/statistics)

## DB 스키마 변경
- V4 마이그레이션: agenda_sections 테이블에 todos JSON 컬럼 추가
- AI가 추출한 Todo를 안건별로 저장하는 구조

## 주요 특징
- AI Service가 한 번에 요약 + Todo 추출
- 프로토타입 기반 요구사항 반영 (불필요한 통계 제거)
- Todo 수를 agenda_sections의 todos 컬럼에서 집계

🤖 Generated with [Claude Code](https://claude.com/claude-code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-10-28 14:22:59 +09:00
2025-10-27 21:00:15 +09:00
2025-10-21 14:55:19 +09:00
2025-10-27 20:33:42 +09:00
2025-10-27 20:33:42 +09:00
2025-10-24 15:17:39 +09:00
2025-10-15 11:03:58 +09:00
2025-10-27 17:31:03 +09:00
2025-10-27 20:33:42 +09:00
2025-10-20 13:51:25 +09:00
2025-10-24 10:04:58 +09:00
2025-10-27 21:45:38 +09:00
2025-10-27 16:34:46 +09:00
2025-10-15 17:20:04 +09:00
2025-10-24 10:04:58 +09:00
2025-10-24 09:34:52 +09:00
2025-10-27 17:17:38 +09:00
2025-10-14 14:57:51 +09:00
2025-10-23 14:55:33 +09:00

The file is empty.
Description
No description provided
Readme 136 MiB
Languages
Java 45.3%
HTML 35.3%
Python 13.7%
CSS 3.2%
Shell 1.2%
Other 1.3%